| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,085,000 | For Sale | C12492460 | 
| 10/30/2025 | 1 | $2,085,000 | Listed | |
|  | - | $10,000 | For Rent | C12471214 | 
| 10/20/2025 | 11 | $10,000 | Listed | |
|  | 33 | $2,100,000 | Terminated | C12261072 | 
| 7/3/2025 | 33 | $2,100,000 | Listed | |
|  | 7 | $2,250,000 | Terminated | C12248605 | 
| 6/26/2025 | 7 | $2,250,000 | Listed | |
|  | 64 | $2,260,000 | Terminated | C12049375 | 
| 3/29/2025 | 64 | $2,260,000 | Listed | |
|  | 9 | $2,499,000 | Terminated | C12025754 | 
| 3/18/2025 | 9 | $2,499,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        